| Tournament: | Elite Epee 3 |
| Location: | CLFS |
| Event: | Under 16 Boys Epee - Open Senior Men's Epee |
| Event Class: | Unrated |
| Date: | 20 February 2010 - 09:00 |
| Place | Name | Born | Club | Div | Ratin | Earne |
| 1 | Grealey, William | R&REC | NAT | U | ||
| 2 | Nichols, Harrison | R&REC | NAT | U | ||
| 3T | Williams, Rowan | LTFC | NAT | U | ||
| 3T | Peplow, Laurence | RGS Guildford | NAT | U | ||
| 5 | Rimmer, Chris | R&REC | NAT | U | ||
| 6T | Bradley, Sam | Espada | NAT | U | ||
| 6T | Hornby, Edgar | Reading | NAT | U | ||
| 8 | Peck, Harry | Eltham College | NAT | U | ||
| 9 | Stuart, Joshua | R&REC | NAT | U | ||
| 10 | Avis, Anthony | Guildford FC | NAT | U | ||
| 11 | Barnes, Jahmal | Brixton | NAT | U | ||
| 12 | McGlade, Daniel | R&REC | NAT | U | ||
| 13 | Boyle, Samuel | Frisby Fencers | NAT | U | ||
| 14 | Stuart, Jamie | R&REC | NAT | U | ||
| 15 | Wigley, Matthew | R&REC | NAT | U | ||
| 16 | Petty, Leo | R&REC | NAT | U | ||
| 17 | Stigant, Liam | Escrime Academy | NAT | U | ||
| 18 | Doherty, William | RGS Guildford | NAT | U | ||
| 19 | Hills, Joseph | Reigate School | NAT | U | ||
| 20 | Coleman, Jordan | St Bedes School | NAT | U | ||
| 21 | Cassin, Alex | St Bedes School | NAT | U | ||
| 22 | Grover, Elliott | Eltham College | NAT | U | ||
| 23 | Clarke, Zachary | KCSW | NAT | U | ||
| 24 | Muhammad, Shadid | St Bedes School | NAT | U | ||
| 25 | Edwards, Alex | R&REC | NAT | U | ||
| 26 | West, Oliver | CLFS | NAT | U | ||
| 27 | Cooper, Ryan | CLFS | NAT | U | ||
| 28 | Hyatt, Thomas | Egham | NAT | U | ||
| 29 | Lane, William | CLFS | NAT | U | ||
| 30 | Saunders, Edward | Chichester | NAT | U | ||
| 31 | Atkinson, Robert | St Bedes School | NAT | U | ||
| 32 | Morris, Oliver | St Bedes School | NAT | U | ||
| 33 | Ellis, Dylan | Caterham School | NAT | U |
| Pool #1 | 1 | 2 | 3 | 4 | 5 | 6 | V | TS | TR | Ind | Pl | ||
| Rimmer, Chris (R&REC) | 1 | V5 | V5 | V5 | V5 | V5 | 5 | 25 | 5 | +20 | 1 | ||
| West, Oliver (CLFS) | 2 | D1 | V5 | D2 | D1 | D3 | 1 | 12 | 21 | -9 | 5 | ||
| Ellis, Dylan (CAT) | 3 | D0 | D1 | D4 | D0 | D1 | 0 | 6 | 24 | -18 | 6 | ||
| Hills, Joseph (R.SCH) | 4 | D1 | V5 | V4 | D1 | V4 | 3 | 15 | 19 | -4 | 3 | ||
| Avis, Anthony (GUILDFORD) | 5 | D1 | V5 | V5 | V5 | V5 | 4 | 21 | 11 | +10 | 2 | ||
| Cassin, Alex (ST BEDES) | 6 | D2 | V5 | V5 | D3 | D4 | 2 | 19 | 18 | +1 | 4 |
| Pool #2 | 1 | 2 | 3 | 4 | 5 | V | TS | TR | Ind | Pl | ||
| Stuart, Joshua (R&REC) | 1 | V5 | V5 | V5 | V5 | 4 | 20 | 12 | +8 | 1 | ||
| Saunders, Edward (CHICH) | 2 | D2 | D1 | D3 | D3 | 0 | 9 | 20 | -11 | 5 | ||
| Coleman, Jordan (ST BEDES) | 3 | D2 | V5 | V5 | D4 | 2 | 16 | 13 | +3 | 3 | ||
| Clarke, Zachary (KKCSW) | 4 | D4 | V5 | D2 | D2 | 1 | 13 | 18 | -5 | 4 | ||
| Doherty, William (RGS_GUILD) | 5 | D4 | V5 | V5 | V5 | 3 | 19 | 14 | +5 | 2 |
| Pool #3 | 1 | 2 | 3 | 4 | 5 | V | TS | TR | Ind | Pl | ||
| Petty, Leo (R&REC) | 1 | D4 | D2 | D2 | V5 | 1 | 13 | 19 | -6 | 4 | ||
| McGlade, Daniel (R&REC) | 2 | V5 | V5 | D1 | V5 | 3 | 16 | 11 | +5 | 2 | ||
| Wigley, Matthew (R&REC) | 3 | V5 | D1 | D2 | V5 | 2 | 13 | 16 | -3 | 3 | ||
| Hornby, Edgar (READING) | 4 | V5 | V5 | V5 | V5 | 4 | 20 | 8 | +12 | 1 | ||
| Lane, William (CLFS) | 5 | D4 | D1 | D4 | D3 | 0 | 12 | 20 | -8 | 5 |
| Pool #4 | 1 | 2 | 3 | 4 | 5 | V | TS | TR | Ind | Pl | ||
| Muhammad, Shadid (ST BEDES) | 1 | V5 | D2 | D2 | D1 | 1 | 10 | 17 | -7 | 4 | ||
| Morris, Oliver (ST BEDES) | 2 | D2 | D0 | D2 | D2 | 0 | 6 | 20 | -14 | 5 | ||
| Barnes, Jahmal (BRIX) | 3 | V5 | V5 | V5 | D4 | 3 | 19 | 8 | +11 | 2 | ||
| Stuart, Jamie (R&REC) | 4 | V5 | V5 | D1 | D1 | 2 | 12 | 14 | -2 | 3 | ||
| Bradley, Sam (ESPADA) | 5 | V5 | V5 | V5 | V5 | 4 | 20 | 8 | +12 | 1 |
| Pool #5 | 1 | 2 | 3 | 4 | 5 | 6 | V | TS | TR | Ind | Pl | ||
| Hyatt, Thomas (EGHAM) | 1 | D4 | D3 | D2 | D4 | D4 | 0 | 17 | 25 | -8 | 6 | ||
| Williams, Rowan (LTFC) | 2 | V5 | V5 | V5 | V5 | V5 | 5 | 25 | 11 | +14 | 1 | ||
| Cooper, Ryan (CLFS) | 3 | V5 | D0 | D1 | D0 | D2 | 1 | 8 | 23 | -15 | 5 | ||
| Boyle, Samuel (FRISBY) | 4 | V5 | D2 | V5 | D1 | V5 | 3 | 18 | 16 | +2 | 3 | ||
| Grealey, William (R&REC) | 5 | V5 | D3 | V5 | V5 | V5 | 4 | 23 | 11 | +12 | 2 | ||
| Peplow, Laurence (RGS_GUILD) | 6 | V5 | D2 | V5 | D3 | D1 | 2 | 16 | 21 | -5 | 4 |
| Pool #6 | 1 | 2 | 3 | 4 | 5 | 6 | V | TS | TR | Ind | Pl | ||
| Grover, Elliott (ELTHAM) | 1 | D2 | V5 | D1 | V5 | D2 | 2 | 15 | 19 | -4 | 4 | ||
| Peck, Harry (ELTHAM) | 2 | V5 | V5 | V3 | V5 | D4 | 4 | 22 | 11 | +11 | 1 | ||
| Atkinson, Robert (ST BEDES) | 3 | D1 | D2 | D1 | D2 | D3 | 0 | 9 | 22 | -13 | 6 | ||
| Nichols, Harrison (R&REC) | 4 | V4 | D2 | V2 | V5 | V5 | 4 | 18 | 11 | +7 | 2 | ||
| Edwards, Alex (R&REC) | 5 | D4 | D0 | V5 | D3 | D3 | 1 | 15 | 22 | -7 | 5 | ||
| Stigant, Liam (ESCRIME) | 6 | V5 | V5 | V5 | D3 | V5 | 4 | 23 | 17 | +6 | 3 |
| Table of 64 | Table of 32 | Table of 16 | Table of 8 | Semi-Finals | Finals | |
| (1) Rimmer, Chris - U | ||||||
| (1) Rimmer, Chris - U | ||||||
| (64) -BYE- | ||||||
| (1) Rimmer, Chris - U | ||||||
| (33) Ellis, Dylan - U | 15 - 0 | |||||
| (32) Morris, Oliver - U | ||||||
| (32) Morris, Oliver - U | 11 - 15 | |||||
| (1) Rimmer, Chris - U | ||||||
| (17) Stuart, Jamie - U | 15 - 4 | |||||
| (17) Stuart, Jamie - U | ||||||
| (48) -BYE- | ||||||
| (17) Stuart, Jamie - U | ||||||
| (49) -BYE- | 15 - 12 | |||||
| (16) Coleman, Jordan - U | ||||||
| (16) Coleman, Jordan - U | ||||||
| (9) Nichols, Harrison - U | ||||||
| (9) Nichols, Harrison - U | 13 - 15 | |||||
| (9) Nichols, Harrison - U | ||||||
| (56) -BYE- | ||||||
| (9) Nichols, Harrison - U | ||||||
| (41) -BYE- | 15 - 8 | |||||
| (24) Muhammad, Shadid - U | ||||||
| (24) Muhammad, Shadid - U | ||||||
| (9) Nichols, Harrison - U | ||||||
| (25) Edwards, Alex - U | 13 - 12 | |||||
| (25) Edwards, Alex - U | ||||||
| (40) -BYE- | ||||||
| (8) Avis, Anthony - U | ||||||
| (57) -BYE- | 11 - 15 | |||||
| (8) Avis, Anthony - U | ||||||
| (8) Avis, Anthony - U | ||||||
| (9) Nichols, Harrison - U | ||||||
| (5) Stuart, Joshua - U | 15 - 11 | |||||
| (5) Stuart, Joshua - U | ||||||
| (60) -BYE- | ||||||
| (5) Stuart, Joshua - U | ||||||
| (37) -BYE- | 15 - 12 | |||||
| (28) Hyatt, Thomas - U | ||||||
| (28) Hyatt, Thomas - U | ||||||
| (21) Peplow, Laurence - U | ||||||
| (21) Peplow, Laurence - U | 14 - 15 | |||||
| (21) Peplow, Laurence - U | ||||||
| (44) -BYE- | ||||||
| (21) Peplow, Laurence - U | ||||||
| (53) -BYE- | 15 - 13 | |||||
| (12) Doherty, William - U | ||||||
| (12) Doherty, William - U | ||||||
| (21) Peplow, Laurence - U | ||||||
| (13) McGlade, Daniel - U | 15 - 12 | |||||
| (13) McGlade, Daniel - U | ||||||
| (52) -BYE- | ||||||
| (13) McGlade, Daniel - U | ||||||
| (45) -BYE- | 14 - 11 | |||||
| (20) Grover, Elliott - U | ||||||
| (20) Grover, Elliott - U | ||||||
| (3T) Bradley, Sam - U | ||||||
| (29) Lane, William - U | 8 - 15 | |||||
| (29) Lane, William - U | ||||||
| (36) -BYE- | ||||||
| (3T) Bradley, Sam - U | ||||||
| (61) -BYE- | 2 - 15 | |||||
| (3T) Bradley, Sam - U | ||||||
| (3T) Bradley, Sam - U | ||||||
| (6) Grealey, William - U | ||||||
| (3T) Hornby, Edgar - U | 14 - 15 | |||||
| (3T) Hornby, Edgar - U | ||||||
| (62) -BYE- | ||||||
| (3T) Hornby, Edgar - U | ||||||
| (35) -BYE- | 15 - 3 | |||||
| (30) Saunders, Edward - U | ||||||
| (30) Saunders, Edward - U | ||||||
| (3T) Hornby, Edgar - U | ||||||
| (19) Cassin, Alex - U | 15 - 8 | |||||
| (19) Cassin, Alex - U | ||||||
| (46) -BYE- | ||||||
| (14) Boyle, Samuel - U | ||||||
| (51) -BYE- | 6 - 15 | |||||
| (14) Boyle, Samuel - U | ||||||
| (14) Boyle, Samuel - U | ||||||
| (6) Grealey, William - U | ||||||
| (11) Barnes, Jahmal - U | 12 - 15 | |||||
| (11) Barnes, Jahmal - U | ||||||
| (54) -BYE- | ||||||
| (11) Barnes, Jahmal - U | ||||||
| (43) -BYE- | 15 - 5 | |||||
| (22) Clarke, Zachary - U | ||||||
| (22) Clarke, Zachary - U | ||||||
| (6) Grealey, William - U | ||||||
| (27) Cooper, Ryan - U | 11 - 15 | |||||
| (27) Cooper, Ryan - U | ||||||
| (38) -BYE- | ||||||
| (6) Grealey, William - U | ||||||
| (59) -BYE- | 1 - 15 | |||||
| (6) Grealey, William - U | ||||||
| (6) Grealey, William - U | ||||||
| (6) Grealey, William - U | ||||||
| (7) Peck, Harry - U | 15 - 11 | |||||
| (7) Peck, Harry - U | ||||||
| (58) -BYE- | ||||||
| (7) Peck, Harry - U | ||||||
| (39) -BYE- | 15 - 4 | |||||
| (26) West, Oliver - U | ||||||
| (26) West, Oliver - U | ||||||
| (7) Peck, Harry - U | ||||||
| (23) Petty, Leo - U | 15 - 10 | |||||
| (23) Petty, Leo - U | ||||||
| (42) -BYE- | ||||||
| (23) Petty, Leo - U | ||||||
| (55) -BYE- | 15 - 10 | |||||
| (10) Stigant, Liam - U | ||||||
| (10) Stigant, Liam - U | ||||||
| (2) Williams, Rowan - U | ||||||
| (15) Hills, Joseph - U | 13 - 15 | |||||
| (15) Hills, Joseph - U | ||||||
| (50) -BYE- | ||||||
| (18) Wigley, Matthew - U | ||||||
| (47) -BYE- | 12 - 15 | |||||
| (18) Wigley, Matthew - U | ||||||
| (18) Wigley, Matthew - U | ||||||
| (2) Williams, Rowan - U | ||||||
| (31) Atkinson, Robert - U | 4 - 15 | |||||
| (31) Atkinson, Robert - U | ||||||
| (34) -BYE- | ||||||
| (2) Williams, Rowan - U | ||||||
| (63) -BYE- | 4 - 15 | |||||
| (2) Williams, Rowan - U | ||||||
| (2) Williams, Rowan - U | ||||||
Results generated by Fencing Time tournament software: www.FencingTime.com