| Tournament: | Elite Epee 2 |
| Location: | CLFS |
| Event: | Under 16 Boys - Open Senior Mixed Epee |
| Event Class: | Unrated |
| Date: | 12 December 2009 - 09:00 |
| Place | Name | Born | Club | Div | Ratin | Earne |
| 1 | Rimmer, Chris | R&REC | NAT | U | ||
| 2 | Sanchez-Lethem, Paul | Brixton | NAT | U | ||
| 3T | Boyle, Samuel | Frisby Fencers | NAT | U | ||
| 3T | McGlade, Daniel | R&REC | NAT | U | ||
| 5 | Grealey, William | R&REC | NAT | U | ||
| 6 | Stuart, Jamie | R&REC | NAT | U | ||
| 7 | Stuart, Joshua | R&REC | NAT | U | ||
| 8 | Williams, Rowan | LTFC | NAT | U | ||
| 9 | Bradley, Sam | Espada | NAT | U | ||
| 10 | Peck, Harry | Eltham College | NAT | U | ||
| 11 | Allen, John | R&REC | NAT | U | ||
| 12 | Hornby, Edgar | Reading | NAT | U | ||
| 13 | Nichols, Harrison | R&REC | NAT | U | ||
| 14 | Fenton, Jack | R&REC | NAT | U | ||
| 15 | Clarke, Zachary | KCSW | NAT | U | ||
| 16 | Cassin, Alex | St Bedes School | NAT | U | ||
| 17 | Doherty, William | RGS Guildford | NAT | U | ||
| 18 | Peplow, Laurence | RGS Guildford | NAT | U | ||
| 19 | Hyatt, Thomas | Egham | NAT | U | ||
| 20 | Van Schaik, Adam | Brixton | NAT | U | ||
| 21 | Morton, Sebastian | KCSW | NAT | U | ||
| 22 | Wigley, Matthew | R&REC | NAT | U | ||
| 23 | Avis, Anthony | Guildford FC | NAT | U | ||
| 24 | Ratcliffe, Jordan | Eltham College | NAT | U | ||
| 25 | Stigant, Liam | Escrime Academy | NAT | U | ||
| 26 | Grover, Elliott | Eltham College | NAT | U | ||
| 27 | Edwards, Alex | R&REC | NAT | U | ||
| 28 | Morris, Oliver | St Bedes School | NAT | U | ||
| 29 | Robson, Matthew | R&REC | NAT | U | ||
| 30 | Muhammad, Shadid | St Bedes School | NAT | U | ||
| 31 | Atkinson, Robert | St Bedes School | NAT | U | ||
| 32 | Lane, William | CLFS | NAT | U | ||
| 33 | Hills, Joseph | Reigate School | NAT | U | ||
| 34 | Ellis, Dylan | Caterham School | NAT | U | ||
| 35 | Cooper, Ryan | CLFS | NAT | U | ||
| 36 | Saunders, Edward | Chichester | NAT | U |
| Pool #1 | 1 | 2 | 3 | 4 | 5 | 6 | V | TS | TR | Ind | Pl | ||
| Wigley, Matthew (R&REC) | 1 | D0 | V5 | V5 | D1 | D3 | 2 | 14 | 15 | -1 | 4 | ||
| Rimmer, Chris (R&REC) | 2 | V5 | V5 | V5 | V5 | V5 | 5 | 25 | 8 | +17 | 1 | ||
| Ellis, Dylan (CAT) | 3 | D0 | D2 | D1 | D3 | D1 | 0 | 7 | 25 | -18 | 6 | ||
| Morris, Oliver (ST BEDES) | 4 | D0 | D1 | V5 | D3 | D2 | 1 | 11 | 21 | -10 | 5 | ||
| Clarke, Zachary (KKCSW) | 5 | V5 | D1 | V5 | V5 | D4 | 3 | 20 | 17 | +3 | 3 | ||
| Doherty, William (RGS_GUILD) | 6 | V5 | D4 | V5 | V5 | V5 | 4 | 24 | 15 | +9 | 2 |
| Pool #2 | 1 | 2 | 3 | 4 | 5 | 6 | V | TS | TR | Ind | Pl | ||
| Sanchez-Lethem, Paul (BRIX) | 1 | V5 | V5 | V5 | V5 | D1 | 4 | 21 | 11 | +10 | 2 | ||
| Avis, Anthony (GUILDFORD) | 2 | D2 | V5 | D2 | V5 | D0 | 2 | 14 | 18 | -4 | 4 | ||
| Atkinson, Robert (ST BEDES) | 3 | D0 | D3 | D0 | V5 | D0 | 1 | 8 | 22 | -14 | 5 | ||
| Williams, Rowan (LTFC) | 4 | D4 | V5 | V5 | V5 | D4 | 3 | 23 | 13 | +10 | 3 | ||
| Saunders, Edward (CHICH) | 5 | D0 | D0 | D2 | D1 | D0 | 0 | 3 | 25 | -22 | 6 | ||
| Grealey, William (R&REC) | 6 | V5 | V5 | V5 | V5 | V5 | 5 | 25 | 5 | +20 | 1 |
| Pool #3 | 1 | 2 | 3 | 4 | 5 | 6 | V | TS | TR | Ind | Pl | ||
| Fenton, Jack (R&REC) | 1 | D4 | V5 | D1 | V5 | V5 | 3 | 20 | 13 | +7 | 3 | ||
| Stuart, Joshua (R&REC) | 2 | V5 | V5 | D4 | V4 | V5 | 4 | 23 | 19 | +4 | 2 | ||
| Hills, Joseph (R.SCH) | 3 | D0 | D4 | D0 | D3 | D1 | 0 | 8 | 25 | -17 | 6 | ||
| Hornby, Edgar (READING) | 4 | V3 | V5 | V5 | V5 | V2 | 5 | 20 | 9 | +11 | 1 | ||
| Morton, Sebastian (KKCSW) | 5 | D3 | D3 | V5 | D3 | V5 | 2 | 19 | 17 | +2 | 4 | ||
| Grover, Elliott (ELTHAM) | 6 | D2 | D3 | V5 | D1 | D0 | 1 | 11 | 18 | -7 | 5 |
| Pool #4 | 1 | 2 | 3 | 4 | 5 | 6 | V | TS | TR | Ind | Pl | ||
| Robson, Matthew (R&REC) | 1 | D0 | V5 | D1 | D3 | D3 | 1 | 12 | 23 | -11 | 5 | ||
| Stuart, Jamie (R&REC) | 2 | V5 | V5 | D1 | V5 | V5 | 4 | 21 | 9 | +12 | 2 | ||
| Ratcliffe, Jordan (ELTHAM) | 3 | D4 | D1 | D1 | D4 | V5 | 1 | 15 | 22 | -7 | 4 | ||
| Bradley, Sam (ESPADA) | 4 | V5 | V5 | V5 | V4 | V5 | 5 | 24 | 5 | +19 | 1 | ||
| Van Schaik, Adam (BRIX) | 5 | V4 | D2 | V5 | D1 | V4 | 3 | 16 | 17 | -1 | 3 | ||
| Muhammad, Shadid (ST BEDES) | 6 | V5 | D1 | D2 | D1 | D1 | 1 | 10 | 22 | -12 | 6 |
| Pool #5 | 1 | 2 | 3 | 4 | 5 | 6 | V | TS | TR | Ind | Pl | ||
| Allen, John (R&REC) | 1 | V5 | V5 | V5 | V5 | V5 | 5 | 25 | 13 | +12 | 1 | ||
| Nichols, Harrison (R&REC) | 2 | D4 | V5 | V5 | V5 | V5 | 4 | 24 | 14 | +10 | 2 | ||
| Cassin, Alex (ST BEDES) | 3 | D1 | D3 | V4 | V5 | D1 | 2 | 14 | 19 | -5 | 4 | ||
| Cooper, Ryan (CLFS) | 4 | D0 | D0 | D2 | D1 | D0 | 0 | 3 | 24 | -21 | 6 | ||
| Stigant, Liam (ESCRIME) | 5 | D4 | D3 | D2 | V5 | D0 | 1 | 14 | 21 | -7 | 5 | ||
| Boyle, Samuel (FRISBY) | 6 | D4 | D3 | V5 | V5 | V5 | 3 | 22 | 11 | +11 | 3 |
| Pool #6 | 1 | 2 | 3 | 4 | 5 | 6 | V | TS | TR | Ind | Pl | ||
| McGlade, Daniel (R&REC) | 1 | V5 | V5 | D3 | V5 | D4 | 3 | 22 | 17 | +5 | 2 | ||
| Edwards, Alex (R&REC) | 2 | D3 | D3 | D2 | V5 | D0 | 1 | 13 | 23 | -10 | 5 | ||
| Peplow, Laurence (RGS_GUILD) | 3 | D3 | V5 | V5 | V5 | D4 | 3 | 22 | 18 | +4 | 3 | ||
| Hyatt, Thomas (EGHAM) | 4 | V5 | V5 | D3 | V5 | D2 | 3 | 20 | 19 | +1 | 4 | ||
| Lane, William (CLFS) | 5 | D1 | D3 | D2 | D4 | D0 | 0 | 10 | 25 | -15 | 6 | ||
| Peck, Harry (ELTHAM) | 6 | V5 | V5 | V5 | V5 | V5 | 5 | 25 | 10 | +15 | 1 |
| Table of 64 | Table of 32 | Table of 16 | Table of 8 | Semi-Finals | Finals | |
| (1) Grealey, William - U | ||||||
| (1) Grealey, William - U | ||||||
| (64) -BYE- | ||||||
| (1) Grealey, William - U | ||||||
| (33) Hills, Joseph - U | 15 - 6 | |||||
| (32) Lane, William - U | ||||||
| (32) Lane, William - U | 8 - 15 | |||||
| (1) Grealey, William - U | ||||||
| (17) Clarke, Zachary - U | 15 - 8 | |||||
| (17) Clarke, Zachary - U | ||||||
| (48) -BYE- | ||||||
| (17) Clarke, Zachary - U | ||||||
| (49) -BYE- | 15 - 14 | |||||
| (16) Peplow, Laurence - U | ||||||
| (16) Peplow, Laurence - U | ||||||
| (9) Sanchez-Lethem, Paul - U | ||||||
| (9) Sanchez-Lethem, Paul - U | 8 - 14 | |||||
| (9) Sanchez-Lethem, Paul - U | ||||||
| (56) -BYE- | ||||||
| (9) Sanchez-Lethem, Paul - U | ||||||
| (41) -BYE- | 15 - 1 | |||||
| (24) Ratcliffe, Jordan - U | ||||||
| (24) Ratcliffe, Jordan - U | ||||||
| (9) Sanchez-Lethem, Paul - U | ||||||
| (25) Stigant, Liam - U | 12 - 8 | |||||
| (25) Stigant, Liam - U | ||||||
| (40) -BYE- | ||||||
| (8) Nichols, Harrison - U | ||||||
| (57) -BYE- | 8 - 15 | |||||
| (8) Nichols, Harrison - U | ||||||
| (8) Nichols, Harrison - U | ||||||
| (9) Sanchez-Lethem, Paul - U | ||||||
| (5) Allen, John - U | 15 - 13 | |||||
| (5) Allen, John - U | ||||||
| (60) -BYE- | ||||||
| (5) Allen, John - U | ||||||
| (37) -BYE- | 15 - 6 | |||||
| (28) Morris, Oliver - U | ||||||
| (28) Morris, Oliver - U | ||||||
| (12) Boyle, Samuel - U | ||||||
| (21) Wigley, Matthew - U | 14 - 15 | |||||
| (21) Wigley, Matthew - U | ||||||
| (44) -BYE- | ||||||
| (12) Boyle, Samuel - U | ||||||
| (53) -BYE- | 10 - 15 | |||||
| (12) Boyle, Samuel - U | ||||||
| (12) Boyle, Samuel - U | ||||||
| (12) Boyle, Samuel - U | ||||||
| (13) Williams, Rowan - U | 15 - 14 | |||||
| (13) Williams, Rowan - U | ||||||
| (52) -BYE- | ||||||
| (13) Williams, Rowan - U | ||||||
| (45) -BYE- | 15 - 9 | |||||
| (20) Morton, Sebastian - U | ||||||
| (20) Morton, Sebastian - U | ||||||
| (13) Williams, Rowan - U | ||||||
| (29) Robson, Matthew - U | 15 - 9 | |||||
| (29) Robson, Matthew - U | ||||||
| (36) Saunders, Edward - U | 15 - 6 | |||||
| (4) Peck, Harry - U | ||||||
| (61) -BYE- | 7 - 15 | |||||
| (4) Peck, Harry - U | ||||||
| (4) Peck, Harry - U | ||||||
| (3) Rimmer, Chris - U | ||||||
| (3) Rimmer, Chris - U | 14 - 15 | |||||
| (3) Rimmer, Chris - U | ||||||
| (62) -BYE- | ||||||
| (3) Rimmer, Chris - U | ||||||
| (35) Cooper, Ryan - U | 15 - 1 | |||||
| (30) Muhammad, Shadid - U | ||||||
| (30) Muhammad, Shadid - U | 11 - 15 | |||||
| (3) Rimmer, Chris - U | ||||||
| (19) Van Schaik, Adam - U | 15 - 8 | |||||
| (19) Van Schaik, Adam - U | ||||||
| (46) -BYE- | ||||||
| (14) Fenton, Jack - U | ||||||
| (51) -BYE- | 5 - 15 | |||||
| (14) Fenton, Jack - U | ||||||
| (14) Fenton, Jack - U | ||||||
| (3) Rimmer, Chris - U | ||||||
| (11) Stuart, Joshua - U | 15 - 14 | |||||
| (11) Stuart, Joshua - U | ||||||
| (54) -BYE- | ||||||
| (11) Stuart, Joshua - U | ||||||
| (43) -BYE- | 15 - 10 | |||||
| (22) Avis, Anthony - U | ||||||
| (22) Avis, Anthony - U | ||||||
| (11) Stuart, Joshua - U | ||||||
| (27) Edwards, Alex - U | 15 - 9 | |||||
| (27) Edwards, Alex - U | ||||||
| (38) -BYE- | ||||||
| (6) Hornby, Edgar - U | ||||||
| (59) -BYE- | 5 - 15 | |||||
| (6) Hornby, Edgar - U | ||||||
| (6) Hornby, Edgar - U | ||||||
| (3) Rimmer, Chris - U | ||||||
| (7) Stuart, Jamie - U | 15 - 9 | |||||
| (7) Stuart, Jamie - U | ||||||
| (58) -BYE- | ||||||
| (7) Stuart, Jamie - U | ||||||
| (39) -BYE- | 15 - 10 | |||||
| (26) Grover, Elliott - U | ||||||
| (26) Grover, Elliott - U | ||||||
| (7) Stuart, Jamie - U | ||||||
| (23) Cassin, Alex - U | 15 - 10 | |||||
| (23) Cassin, Alex - U | ||||||
| (42) -BYE- | ||||||
| (23) Cassin, Alex - U | ||||||
| (55) -BYE- | 15 - 14 | |||||
| (10) Doherty, William - U | ||||||
| (10) Doherty, William - U | ||||||
| (15) McGlade, Daniel - U | ||||||
| (15) McGlade, Daniel - U | 9 - 15 | |||||
| (15) McGlade, Daniel - U | ||||||
| (50) -BYE- | ||||||
| (15) McGlade, Daniel - U | ||||||
| (47) -BYE- | 11 - 0 | |||||
| (18) Hyatt, Thomas - U | ||||||
| (18) Hyatt, Thomas - U | ||||||
| (15) McGlade, Daniel - U | ||||||
| (31) Atkinson, Robert - U | 15 - 6 | |||||
| (31) Atkinson, Robert - U | ||||||
| (34) Ellis, Dylan - U | 15 - 3 | |||||
| (2) Bradley, Sam - U | ||||||
| (63) -BYE- | 3 - 15 | |||||
| (2) Bradley, Sam - U | ||||||
| (2) Bradley, Sam - U | ||||||
Results generated by Fencing Time tournament software: www.FencingTime.com